SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Panacea Biotec Ltd Industry:  Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
531349 INE922B01023 47.6165751 PANACEABIO 0 2,090.79 0 0 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
19-03-25 29239 23330 79.79
20-03-25 275406 203396 73.85
21-03-25 30924 15263 49.36
24-03-25 10552 7048 66.79
25-03-25 8435 5684 67.39
26-03-25 12666 7848 61.96
27-03-25 4835 2135 44.16
28-03-25 5785 4797 82.92
01-04-25 16167 9532 58.96
02-04-25 10684 4082 38.21
 < 1 2 3  ... >