SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Hubtown Ltd Industry:  Construction
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532799 INE703H01016 192.5170474 HUBTOWN 0 2,154.34 49.57 3.36 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
09-05-24 1421 1421 100.00
10-05-24 4518 4518 100.00
13-05-24 10410 10410 100.00
14-05-24 17768 17768 100.00
15-05-24 54738 54738 100.00
16-05-24 113138 113138 100.00
17-05-24 42935 42935 100.00
18-05-24 668 668 100.00
21-05-24 25402 25402 100.00
22-05-24 33355 33355 100.00
 < 1 2 3  ... >