SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Orient Green Power Company Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
533263 INE999K01014 10.079708 GREENPOWER 0 1,162.47 141.57 0.07 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
17-03-25 1349728 709859 52.59
18-03-25 1180849 520569 44.08
19-03-25 1094550 494084 45.14
20-03-25 1507614 650189 43.13
21-03-25 2717142 1291702 47.54
24-03-25 1932836 1038274 53.72
25-03-25 1958769 1051430 53.68
26-03-25 2272012 1078202 47.46
27-03-25 1646863 1002147 60.85
28-03-25 2325746 1566927 67.37
 < 1 2 3  ... >