SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Orient Green Power Company Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
533263 INE999K01014 10.079708 GREENPOWER 0 1,420.54 173 0.07 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
12-05-25 1703005 733365 43.06
13-05-25 838850 357132 42.57
14-05-25 944732 418615 44.31
15-05-25 1192242 582924 48.89
16-05-25 459779 253399 55.11
19-05-25 1452167 717659 49.42
20-05-25 555355 152618 27.48
21-05-25 323041 149610 46.31
22-05-25 692212 406890 58.78
23-05-25 574840 187127 32.55
 < 1 2 3  ... >