SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Apex Frozen Foods Ltd Industry:  Aquaculture
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
540692 INE346W01013 162.944736 APEX 0.72 865.16 41.57 6.66 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
22-11-24 10371 5552 53.53
25-11-24 6101 3107 50.93
26-11-24 1954 1135 58.09
27-11-24 8667 6072 70.06
28-11-24 6873 4902 71.32
29-11-24 2589 1333 51.49
02-12-24 1040 513 49.33
03-12-24 2896 1456 50.28
04-12-24 15690 10071 64.19
05-12-24 20223 7396 36.57
 < 1 2 3  ... >