SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Mishra Dhatu Nigam Ltd Industry:  Steel - Medium / Small
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
541195 INE099Z01011 76.9146365 MIDHANI 0.5 5,629.57 52.63 5.71 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
16-12-24 23191 7875 34.00
17-12-24 35179 12964 36.85
18-12-24 31620 19576 61.91
19-12-24 19320 6729 34.83
20-12-24 34992 11189 31.98
23-12-24 34975 16633 47.56
24-12-24 27583 14662 53.16
26-12-24 14341 5795 40.41
27-12-24 38990 12638 32.41
30-12-24 30199 13873 45.94
 < 1 2 3  ... >