SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
SignatureGlobal India Ltd Industry:  Construction
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
543990 INE903U01023 66.0842291 SIGNATURE 0 15,758.98 237.11 4.73 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
16-12-24 33901 3275 10.00
17-12-24 37372 5476 14.65
18-12-24 29811 1309 4.39
19-12-24 28838 2513 8.71
20-12-24 31856 2531 7.95
23-12-24 45840 5469 11.93
24-12-24 50094 13241 26.43
26-12-24 35845 3609 10.07
27-12-24 28101 1895 6.74
30-12-24 31419 3693 11.75
 < 1 2 3  ... >