SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Bajaj Housing Finance Ltd Industry:  Finance - Housing
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
544252 INE377Y01014 23.9440511 BAJAJHFL 0 93,863.75 41.42 2.72 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
16-09-24 60898534 39350506 64.62
17-09-24 20018481 9842408 49.17
18-09-24 16792468 6267269 37.32
19-09-24 23019121 12769253 55.47
20-09-24 5405454 2186741 40.45
23-09-24 5556208 3258249 58.64
24-09-24 5183933 3314422 63.94
25-09-24 2597185 1197767 46.12
26-09-24 4980506 1087195 21.83
27-09-24 1372207 544494 39.68
 < 1 2 3  ... >