SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Senores Pharmaceuticals Ltd Industry:  Pharmaceuticals - Indian - Formulations
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
544319 INE0RB801010 155.0571017 SENORES 0 3,779.85 309.72 2.65 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
09-01-25 48520 20694 42.65
10-01-25 42347 9444 22.30
13-01-25 59577 23396 39.27
14-01-25 73371 27051 36.87
15-01-25 74108 17843 24.08
16-01-25 100880 26302 26.07
17-01-25 85487 25542 29.88
20-01-25 62267 16351 26.26
21-01-25 34307 6669 19.44
22-01-25 54780 14525 26.52
 < 1 2 3  ... >