SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
AGI Greenpac Ltd Industry:  Packaging
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500187 INE415A01038 261.8095895 AGI 0.61 5,267.98 18.64 43.68 2
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Apr 2024 879.00 730.80 833.30 22.37 17.08 20.61 5,391.23
Mar 2024 900.00 698.80 726.10 22.44 15.47 17.96 4,697.68
Feb 2024 867.95 760.00 819.95 21.79 17.42 20.28 5,304.86
Jan 2024 909.00 750.95 798.05 23.39 18.34 19.74 5,163.17
Share Prices Of 2023
Dec 2023 980.95 795.50 828.65 25.07 19.10 20.49 5,361.15
Nov 2023 1,066.40 875.00 968.75 27.63 21.10 23.96 6,267.56
Oct 2023 1,088.00 870.40 884.25 27.48 20.57 21.87 5,720.87
Sep 2023 942.00 660.60 901.80 24.81 15.63 22.30 5,834.41
Aug 2023 756.45 618.15 736.00 19.04 14.76 18.20 4,761.73
Jul 2023 695.45 559.55 618.10 17.27 13.79 15.29 3,998.95
Jun 2023 647.95 562.30 577.90 16.27 13.81 14.29 3,738.86
May 2023 623.50 398.80 571.25 16.00 9.80 14.13 3,695.84
<< < 1 2 3  ... > >>