SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Umang Dairies Ltd Industry:  Food - Processing - Indian
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500231 INE864B01027 20.7068063 UMANGDAIRY 0 188.74 306.36 0.28 5
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Jun 2025 96.47 77.56 85.78 170.52 130.21 146.31 188.74
May 2025 85.74 72.99 79.48 147.90 123.13 135.57 174.88
Apr 2025 83.00 69.20 75.52 144.00 110.93 128.81 166.17
Mar 2025 85.25 69.00 71.25 153.65 117.69 121.53 156.77
Feb 2025 92.10 72.55 72.87 161.12 123.20 124.29 160.34
Jan 2025 113.50 80.75 89.45 209.77 134.81 152.57 196.82
Share Prices Of 2024
Dec 2024 128.00 84.20 109.00 228.18 138.50 185.92 239.83
Nov 2024 97.50 82.17 86.09 182.43 137.92 146.84 189.43
Oct 2024 100.50 82.75 89.00 174.72 132.42 151.81 195.83
Sep 2024 118.50 100.00 100.50 211.31 165.52 171.42 221.13
Aug 2024 133.25 105.00 108.75 231.27 175.75 185.49 239.28
Jul 2024 165.00 109.00 133.60 289.78 173.50 227.88 293.96
<< < 1 2 3 > >>