SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Tokyo Plast International Ltd Industry:  Plastics Products
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500418 INE932C01012 65.6662105 TOKYOPLAST 0 100.70 74.13 1.43 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Dec 2025 125.00 102.05 111.00 94.72 70.34 81.12 105.45
Nov 2025 130.00 112.60 125.00 104.97 75.85 91.35 118.75
Oct 2025 135.35 115.00 122.05 108.01 78.93 89.19 115.95
Sep 2025 140.75 119.65 124.45 109.55 85.30 90.94 118.23
Aug 2025 136.10 118.00 125.20 101.09 85.43 91.49 118.94
Jul 2025 135.00 115.30 122.00 98.65 83.21 89.15 115.90
Jun 2025 161.40 127.00 130.20 125.45 92.08 95.15 123.69
May 2025 147.40 122.95 135.50 113.33 88.73 99.02 128.73
Apr 2025 137.95 121.00 134.75 106.61 88.42 98.47 128.01
Mar 2025 137.80 113.25 126.35 107.15 72.01 92.33 120.03
Feb 2025 120.90 108.05 114.50 121.49 97.25 108.78 108.78
Jan 2025 133.70 107.55 112.40 135.31 94.00 106.78 106.78
<< < 1 2 3 > >>