SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Abbott India Ltd Industry:  Pharmaceuticals - Multinational
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500488 INE358A01014 1992.0705882 ABBOTINDIA 1.43 70,626.18 48.63 683.43 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Jul 2025 35,921.55 32,661.20 34,422.60 54.62 48.72 51.70 73,148.03
Jun 2025 35,829.60 30,200.00 35,637.45 54.10 44.67 53.52 75,729.58
May 2025 31,538.65 29,505.60 30,453.15 48.88 43.37 45.74 64,712.94
Apr 2025 31,384.65 27,598.55 29,876.95 48.16 39.54 44.87 63,488.52
Mar 2025 31,900.00 29,300.00 30,730.65 48.73 43.27 46.15 65,302.63
Feb 2025 30,695.90 25,757.20 30,470.40 54.71 45.14 53.91 64,749.60
Jan 2025 30,683.40 25,260.20 26,146.15 55.62 44.31 46.26 55,560.57
Share Prices Of 2024
Dec 2024 30,024.05 27,802.00 29,746.05 53.62 48.74 52.63 63,210.36
Nov 2024 29,780.00 26,926.35 27,744.05 53.51 47.25 49.09 58,956.11
Oct 2024 29,501.90 27,466.00 28,975.80 52.77 46.83 51.26 61,573.58
Sep 2024 30,347.70 27,534.30 29,157.20 54.88 48.26 51.59 61,959.05
Aug 2024 30,499.90 26,783.65 30,176.60 54.54 46.99 53.39 64,125.28
<< < 1 2 3  ... > >>