SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Foods & Inns Ltd Industry:  Food - Processing - Indian
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
507552 INE976E01023 73.9678911 FOODSIN 0.33 671.60 15.05 6.08 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Aug 2025 108.45 85.30 86.15 22.55 16.98 17.32 632.47
Jul 2025 121.55 103.50 109.80 25.56 19.83 22.07 806.09
Jun 2025 128.79 94.93 116.83 26.78 18.71 23.49 857.70
May 2025 112.16 84.70 97.61 23.00 16.90 19.62 716.60
Apr 2025 94.50 75.20 87.89 20.81 14.08 17.67 645.24
Mar 2025 102.70 77.01 81.92 21.51 15.36 16.47 601.41
Feb 2025 115.30 85.80 87.00 23.28 17.01 17.49 638.71
Jan 2025 121.70 95.10 110.45 25.10 18.79 22.11 807.59
Share Prices Of 2024
Dec 2024 129.45 112.90 114.10 27.13 22.48 22.84 834.28
Nov 2024 136.95 110.90 116.20 29.02 21.03 23.26 849.64
Oct 2024 137.85 115.50 130.30 28.34 22.90 26.09 952.73
Sep 2024 147.80 128.80 134.95 32.08 25.48 27.02 986.73
<< < 1 2 3  ... > >>