SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Shriram Finance Ltd Industry:  Finance & Investments
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
511218 INE721A01047 299.2194117 SHRIRAMFIN 1.69 110,005.40 12.56 46.58 2
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Aug 2025 639.75 566.40 580.85 14.22 12.11 12.73 109,253.04
Jul 2025 710.00 601.75 631.00 15.86 12.90 13.83 118,676.15
Jun 2025 715.90 625.05 706.20 16.01 13.29 15.48 132,811.02
May 2025 684.05 593.75 639.55 15.13 12.83 14.01 120,269.09
Apr 2025 717.40 589.35 610.90 16.04 12.37 13.39 114,872.65
Mar 2025 694.30 611.00 655.85 15.49 12.93 14.37 123,324.98
Feb 2025 620.00 516.60 617.55 16.28 12.78 16.15 116,123.11
Jan 2025 619.30 493.60 543.80 16.46 12.32 14.22 102,250.38
Share Prices Of 2024
Dec 2024 653.12 570.80 578.29 17.18 14.46 15.12 108,735.52
Nov 2024 644.40 549.19 603.57 17.69 13.83 15.78 113,481.19
Oct 2024 725.10 606.20 627.50 19.24 15.54 16.41 117,972.84
Sep 2024 730.43 630.35 715.37 19.27 16.01 18.71 134,485.72
<< < 1 2 3  ... > >>