SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Newtrac Foods & Beverages Ltd Industry:  Trading
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
514060 INE229N01010 8.8164286 Not Listed 0 29.50 0 0 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2026
Mar 2026 5.55 3.70 3.73 23.56 13.70 13.93 25.07
Feb 2026 5.39 4.60 5.10 22.13 17.10 19.04 34.27
Jan 2026 6.22 4.90 4.92 24.69 18.22 18.37 33.06
Share Prices Of 2025
Dec 2025 6.92 5.56 6.07 26.88 20.46 22.66 40.79
Nov 2025 7.78 6.36 6.61 30.54 23.56 24.68 44.42
Oct 2025 9.30 7.00 7.45 37.20 25.80 27.81 50.06
Sep 2025 9.99 7.28 8.06 40.45 25.30 30.09 54.16
Aug 2025 8.60 6.81 7.52 34.73 24.42 28.07 50.53
Jul 2025 12.18 7.98 7.99 48.37 29.75 29.83 53.69
Jun 2025 11.99 9.29 11.33 47.37 33.08 42.30 76.14
May 2025 11.20 9.20 9.84 11.73 8.81 36.74 66.12
Apr 2025 11.20 8.92 11.20 11.73 8.99 11.73 21.12
<< < 1 2 3  ... > >>