SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Butterfly Gandhimathi Appliances Ltd Industry:  Domestic Appliances
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
517421 INE295F01017 175.4807047 BUTTERFLY 0 1,489.58 51.87 16.06 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Apr 2024 924.00 770.00 839.20 33.43 26.00 29.07 1,500.49
Mar 2024 917.85 756.80 764.05 32.24 24.70 26.47 1,366.12
Feb 2024 999.60 873.25 891.60 35.25 29.07 30.89 1,594.18
Jan 2024 1,130.50 979.85 984.70 40.43 33.78 34.11 1,760.64
Share Prices Of 2023
Dec 2023 1,085.00 1,003.40 1,040.35 38.96 33.65 36.04 1,860.15
Nov 2023 1,194.95 1,004.90 1,022.00 46.11 34.23 35.41 1,827.34
Oct 2023 1,276.30 1,070.85 1,088.10 45.63 36.51 37.70 1,945.52
Sep 2023 1,299.90 1,170.05 1,265.05 46.72 38.42 43.83 2,261.91
Aug 2023 1,290.85 1,150.00 1,209.80 46.06 39.55 41.91 2,163.12
Jul 2023 1,262.15 1,120.05 1,175.75 46.94 38.49 40.73 2,102.24
Jun 2023 1,220.80 1,108.45 1,138.45 43.86 37.72 39.44 2,035.55
May 2023 1,185.00 980.65 1,112.35 43.68 32.38 38.54 1,988.88
<< < 1 2 3  ... > >>