SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Butterfly Gandhimathi Appliances Ltd Industry:  Domestic Appliances
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
517421 INE295F01017 171.3248881 BUTTERFLY 0 1,291.03 220.81 3.27 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Apr 2025 725.15 580.00 626.70 164.94 123.77 137.83 1,120.54
Mar 2025 703.00 550.55 601.60 192.32 115.45 132.31 1,075.66
Feb 2025 725.85 550.05 587.00 161.90 113.36 129.10 1,049.56
Jan 2025 854.95 610.05 619.25 200.79 131.67 136.19 1,107.22
Share Prices Of 2024
Dec 2024 950.00 779.55 798.85 253.17 167.21 175.69 1,428.34
Nov 2024 960.00 751.05 818.40 256.85 152.14 179.99 1,463.30
Oct 2024 999.95 787.00 852.30 221.81 166.91 187.44 1,523.91
Sep 2024 1,250.65 930.20 977.05 297.04 203.60 214.88 1,746.97
Aug 2024 1,035.00 805.05 963.55 244.83 170.53 211.91 1,722.83
Jul 2024 998.25 815.20 876.55 255.77 173.72 192.78 1,567.27
Jun 2024 889.00 685.00 868.50 207.49 144.35 191.01 1,552.88
May 2024 850.00 747.55 760.25 190.73 159.48 167.20 1,359.33
<< < 1 2 3  ... > >>