SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Suraj Products Ltd Industry:  Steel - Medium / Small
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
518075 INE069E01019 135.8966667 Not Listed 1.1 217.85 13.54 14.11 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2026
Mar 2026 248.00 173.35 173.35 13.74 9.23 9.23 197.62
Feb 2026 254.90 162.30 243.90 15.00 8.13 12.99 278.05
Jan 2026 224.65 156.20 178.75 12.34 7.59 9.52 203.78
Share Prices Of 2025
Dec 2025 279.35 210.00 211.25 15.75 11.12 11.25 240.83
Nov 2025 411.50 257.00 269.30 23.92 13.07 14.35 307.00
Oct 2025 444.70 344.00 392.95 23.69 17.71 20.93 447.96
Sep 2025 430.00 287.85 380.95 24.58 14.73 20.29 434.28
Aug 2025 294.90 258.00 290.20 16.34 13.46 15.46 330.83
Jul 2025 299.70 268.50 274.00 16.55 14.02 14.60 312.36
Jun 2025 339.90 269.60 277.30 18.81 13.92 14.77 316.12
May 2025 397.00 309.50 314.80 22.84 16.21 16.77 358.87
Apr 2025 460.00 371.55 379.80 25.84 19.36 20.23 432.97
<< < 1 2 3  ... > >>