SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Suryo Foods & Industries Ltd Industry:  Aquaculture
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
519604 INE565E01016 4.9953824 Not Listed 0 13.47 60.75 0.32 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2026
Feb 2026 25.60 20.05 21.40 42.94 52.03 59.32 14.83
Jan 2026 28.24 18.69 21.16 53.02 30.27 37.75 9.44
Share Prices Of 2025
Dec 2025 29.68 22.63 28.24 58.50 38.44 50.37 12.59
Nov 2025 30.03 19.71 21.74 54.24 35.12 38.78 9.69
Oct 2025 19.58 16.80 19.38 36.67 28.37 34.56 8.64
Sep 2025 20.79 16.27 18.48 38.07 26.31 32.96 8.24
Aug 2025 21.58 14.53 19.42 38.99 23.55 34.64 8.66
Jul 2025 21.57 14.21 19.56 38.62 25.34 34.88 8.72
Jun 2025 16.86 12.08 15.99 31.21 21.46 28.51 7.13
May 2025 14.35 12.68 14.03 25.85 22.60 25.03 6.26
Apr 2025 15.10 13.41 14.35 28.61 23.81 25.60 6.40
Mar 2025 14.92 12.63 14.14 27.94 21.35 25.22 6.30
<< < 1 2 3  ... > >>