SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Reliance Industrial Infrastructure Ltd Industry:  Miscellaneous
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
523445 INE046A01015 282 RIIL 0.46 1,156.06 114.27 6.7 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Dec 2025 877.05 789.30 805.55 136.16 120.73 123.74 1,216.38
Nov 2025 911.15 847.50 868.20 142.23 129.45 133.37 1,310.98
Oct 2025 963.65 847.00 895.15 154.15 125.54 137.51 1,351.68
Sep 2025 964.50 855.05 860.15 153.29 130.57 132.13 1,298.83
Aug 2025 949.00 822.30 879.95 149.84 123.37 135.17 1,328.72
Jul 2025 979.80 862.05 868.30 152.64 131.47 133.38 1,311.13
Jun 2025 1,047.20 917.60 968.95 173.08 135.87 148.84 1,463.11
May 2025 969.25 797.50 938.20 153.82 120.76 144.12 1,416.68
Apr 2025 891.00 728.05 852.65 138.68 109.01 130.98 1,287.50
Mar 2025 868.35 741.05 807.05 136.61 109.11 123.97 1,218.65
Feb 2025 994.55 782.65 788.15 151.16 114.94 116.56 1,190.11
Jan 2025 1,259.65 890.60 969.65 194.62 127.00 143.41 1,464.17
<< < 1 2 3 > >>