SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Swojas Foods Ltd Industry:  Food - Processing - MNC
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
530217 INE295B01016 5.094568 Not Listed 0 35.84 24.39 0.38 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2026
Mar 2026 13.79 8.94 8.94 19.00 12.09 12.09 34.56
Feb 2026 15.68 13.00 13.45 20.04 16.11 17.24 49.31
Jan 2026 14.76 9.50 14.65 17.19 9.68 16.94 48.44
Share Prices Of 2025
Dec 2025 13.70 9.74 10.04 15.75 10.23 10.87 31.09
Nov 2025 16.23 12.50 13.15 18.41 12.86 14.24 40.72
Oct 2025 17.30 13.75 15.43 20.04 14.39 16.70 47.78
Sep 2025 20.80 14.24 15.98 23.52 13.96 17.30 49.48
Aug 2025 16.46 10.29 16.46 17.82 10.72 17.82 50.96
Jul 2025 14.22 10.31 10.69 15.48 10.76 11.57 33.10
Jun 2025 23.95 9.97 12.13 26.72 9.77 13.13 37.56
May 2025 26.18 19.61 23.61 29.96 20.32 25.56 73.10
Apr 2025 19.80 15.50 19.69 21.56 15.55 21.32 60.97
<< < 1 2 3 > >>