SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Rajesh Exports Ltd Industry:  Diamond Cutting / Jewellery
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
531500 INE343B01030 171.329225 RAJESHEXPO 0 6,051.35 256.19 0.8 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Aug 2025 192.15 173.60 175.40 337.62 297.21 304.10 5,178.86
Jul 2025 215.05 185.35 188.70 390.74 315.65 327.16 5,571.56
Jun 2025 213.05 182.20 201.70 381.74 313.74 349.70 5,955.39
May 2025 210.60 174.00 200.75 379.36 289.29 348.05 5,927.34
Apr 2025 206.00 162.05 181.55 366.77 251.13 314.76 5,360.44
Mar 2025 218.85 151.00 185.75 392.43 260.68 322.05 5,484.45
Feb 2025 198.65 154.10 159.30 353.12 263.16 276.19 4,703.49
Jan 2025 235.35 183.05 186.85 414.02 310.58 323.95 5,516.93
Share Prices Of 2024
Dec 2024 262.00 225.05 230.70 504.82 372.47 399.98 6,811.65
Nov 2024 270.00 229.30 238.05 486.40 396.43 412.72 7,028.66
Oct 2024 298.50 235.15 257.70 529.96 395.09 446.79 7,608.85
Sep 2024 302.35 281.55 290.10 542.04 484.10 502.96 8,565.49
<< < 1 2 3  ... > >>