SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Hatsun Agro Product Ltd Industry:  Food - Processing - Indian
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
531531 INE473B01035 77.4059813 HATSUN 0.67 19,947.11 69.91 12.81 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Mar 2025 1,081.05 865.00 964.70 102.55 74.84 83.82 21,488.53
Feb 2025 1,098.95 937.15 967.45 103.71 79.89 84.06 21,549.78
Jan 2025 1,120.80 913.65 941.60 102.94 77.70 81.81 20,973.98
Share Prices Of 2024
Dec 2024 1,183.25 977.00 1,003.80 104.44 82.62 87.22 22,359.47
Nov 2024 1,200.00 1,041.50 1,074.75 109.23 90.21 93.38 23,939.87
Oct 2024 1,218.00 1,030.00 1,085.35 109.66 88.79 94.30 24,175.98
Sep 2024 1,350.10 1,155.35 1,187.65 117.95 99.34 103.19 26,454.70
Aug 2024 1,325.00 1,159.65 1,309.70 115.90 99.65 113.79 29,173.34
Jul 2024 1,380.00 1,021.80 1,229.65 133.93 86.22 106.84 27,390.24
Jun 2024 1,110.20 960.00 1,027.10 97.87 80.34 89.24 22,878.47
May 2024 1,158.00 956.10 1,005.35 104.12 79.10 87.35 22,394.00
Apr 2024 1,174.65 976.50 1,100.95 107.55 82.95 95.66 24,523.47
<< < 1 2 3  ... > >>