SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Hind Aluminium Industries Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
531979 INE227B01019 113.2348179 Not Listed 0 63.38 11.48 8.76 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2026
Jan 2026 162.55 94.60 109.70 74.75 39.38 50.45 69.11
Share Prices Of 2025
Dec 2025 110.68 57.60 110.68 50.90 23.90 50.90 69.73
Nov 2025 68.49 57.25 62.07 32.90 24.31 28.54 39.11
Oct 2025 69.98 63.35 66.00 34.40 27.89 30.35 41.58
Sep 2025 69.35 62.15 64.02 32.56 27.50 29.44 40.33
Aug 2025 67.88 59.00 62.75 31.95 25.65 28.86 39.53
Jul 2025 69.99 63.60 66.70 33.13 28.53 30.67 42.02
Jun 2025 73.10 67.00 68.40 34.54 30.26 31.46 43.09
May 2025 80.00 67.50 71.25 40.11 29.43 32.77 44.89
Apr 2025 83.84 65.70 74.78 43.04 29.31 34.39 47.11
Mar 2025 76.00 62.00 70.61 39.22 27.50 32.47 44.49
Feb 2025 78.98 59.00 67.58 0.00 0.00 0.00 42.58
<< < 1 2 3  ... > >>