SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
PG Electroplast Ltd Industry:  Electronics - Components
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
533581 INE457L01029 89.3291869 PGEL 0.05 13,875.24 141.52 3.46 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Jul 2025 836.35 719.60 811.80 305.71 258.73 293.34 23,004.03
Jun 2025 796.00 716.05 754.20 299.47 251.85 272.53 21,371.82
May 2025 898.00 745.00 771.25 330.55 259.07 278.69 21,854.96
Apr 2025 1,008.00 701.15 843.20 384.10 218.82 304.66 23,891.79
Mar 2025 990.00 780.90 916.70 379.89 272.33 330.93 25,951.20
Feb 2025 930.95 715.05 794.65 361.61 228.89 286.87 22,496.04
Jan 2025 1,054.95 598.10 782.90 402.69 200.99 282.62 22,163.40
Share Prices Of 2024
Dec 2024 1,028.70 721.45 980.65 389.55 232.17 354.01 27,761.58
Nov 2024 732.40 608.65 723.75 247.27 197.77 241.47 18,935.79
Oct 2024 648.95 531.60 637.60 222.09 154.01 212.72 16,681.81
Sep 2024 694.50 510.95 643.00 238.58 169.67 214.53 16,823.09
Aug 2024 592.45 404.40 522.85 209.92 132.92 174.44 13,679.56
<< < 1 2 3  ... > >>