SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
LIC MF Gold ETF Industry:  Stock Exchanges
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
533719 INF397L01554 1270.6433392 LICMFGOLD 0 876.35 0 0 100
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Oct 2025 12,015.31 10,350.00 10,827.03 12,100.00 10,250.05 10,838.55 864.89
Sep 2025 11,271.51 9,303.00 10,424.83 11,477.00 9,318.00 10,435.20 704.35
Aug 2025 9,317.58 8,910.00 9,301.29 9,315.00 8,880.15 9,287.75 522.88
Jul 2025 9,099.00 8,687.20 8,923.11 9,107.00 8,720.00 8,929.55 391.99
Jun 2025 9,136.00 8,603.00 8,763.14 9,193.00 8,645.70 8,729.25 383.19
May 2025 9,075.00 8,320.00 8,671.59 9,038.85 8,325.00 8,640.70 331.78
Apr 2025 9,190.00 7,904.15 8,680.72 9,200.00 7,816.00 8,671.90 211.58
Mar 2025 8,233.00 7,671.77 8,135.81 8,297.70 7,669.80 8,122.45 198.17
Feb 2025 8,233.00 7,496.00 7,730.00 8,298.00 7,462.20 7,730.60 152.27
Jan 2025 7,501.73 6,935.79 7,492.06 7,509.90 6,902.20 7,465.50 147.05
Share Prices Of 2024
Dec 2024 7,127.95 6,801.57 6,930.95 7,189.95 6,799.95 6,915.25 136.21
Nov 2024 7,248.00 6,630.00 6,933.60 7,279.95 6,690.00 6,962.00 137.13
<< < 1 2 3  ... > >>