SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
LIC MF Gold ETF Industry:  Stock Exchanges
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
533719 INF397L01554 2538.9294664 LICMFGOLD 0 337.98 0 0 100
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Apr 2025 9,190.00 7,904.15 8,680.72 9,200.00 7,816.00 8,671.90 211.58
Mar 2025 8,233.00 7,671.77 8,135.81 8,297.70 7,669.80 8,122.45 198.17
Feb 2025 8,233.00 7,496.00 7,730.00 8,298.00 7,462.20 7,730.60 152.27
Jan 2025 7,501.73 6,935.79 7,492.06 7,509.90 6,902.20 7,465.50 147.05
Share Prices Of 2024
Dec 2024 7,127.95 6,801.57 6,930.95 7,189.95 6,799.95 6,915.25 136.21
Nov 2024 7,248.00 6,630.00 6,933.60 7,279.95 6,690.00 6,962.00 137.13
Oct 2024 7,500.00 6,733.00 7,248.18 7,585.95 6,781.05 7,254.30 142.89
Sep 2024 6,988.00 6,433.00 6,905.07 7,087.40 6,461.00 6,936.15 136.63
Aug 2024 6,580.00 6,291.30 6,525.10 6,600.00 6,266.00 6,564.75 129.31
Jul 2024 6,820.00 6,356.00 6,441.58 6,853.00 6,360.00 6,412.35 126.31
Jun 2024 6,720.00 6,471.00 6,584.05 6,697.65 6,470.00 6,593.40 129.87
May 2024 6,800.00 6,455.00 6,612.00 6,841.00 6,501.00 6,615.95 130.32
<< < 1 2 3  ... > >>