SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Laxmi Goldorna House Ltd Industry:  Construction
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
535354 INE258Y01016 31.1624241 LGHL 0 1,083.15 102.97 5.04 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Mar 2025 654.85 516.65 538.50 151.78 108.79 118.19 1,123.95
Feb 2025 640.00 525.15 604.20 148.79 109.04 132.61 1,261.08
Jan 2025 584.00 490.05 567.00 132.02 104.35 124.44 1,183.44
Share Prices Of 2024
Dec 2024 598.10 287.40 559.75 133.25 51.71 122.85 1,168.30
Nov 2024 387.90 299.90 350.40 93.79 65.50 76.90 731.35
Sep 2024 330.00 265.60 316.50 74.67 54.32 69.46 660.60
Aug 2024 309.60 245.00 287.30 73.49 50.06 63.05 599.65
Jul 2024 355.00 278.30 294.95 80.83 60.29 64.73 615.62
Jun 2024 372.60 312.50 343.65 89.79 65.60 75.42 717.26
May 2024 396.65 260.00 341.00 96.20 57.06 74.84 711.73
Apr 2024 311.75 249.00 291.35 73.67 51.35 63.94 608.10
Mar 2024 355.40 245.00 289.40 79.57 52.13 63.52 604.03
<< < 1 2 3 > >>