SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Laxmi Goldorna House Ltd Industry:  Diamond Cutting / Jewellery
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
535354 INE258Y01016 14.9618626 LGHL 0 1,380.80 134.46 2.05 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Nov 2025 293.80 239.20 287.05 143.19 104.89 136.68 1,437.91
Oct 2025 395.32 265.00 271.75 192.76 124.22 129.40 1,361.27
Sep 2025 399.59 286.27 382.73 194.48 128.27 182.24 1,917.19
Aug 2025 308.27 272.94 303.71 155.02 126.10 144.62 1,521.35
Jul 2025 373.34 289.73 292.79 197.15 136.52 139.42 1,466.67
Jun 2025 318.57 232.21 296.54 164.97 107.44 141.20 1,485.45
May 2025 239.38 208.96 231.09 117.13 97.67 110.03 1,157.56
Apr 2025 228.84 192.75 217.52 116.49 89.74 103.58 1,089.62
Mar 2025 272.86 215.27 224.38 137.20 98.35 106.84 1,123.95
Feb 2025 266.67 218.81 251.75 149.73 109.73 133.45 1,261.08
Jan 2025 243.34 204.19 236.25 132.85 105.01 125.23 1,183.44
Share Prices Of 2024
Dec 2024 249.21 119.75 233.23 134.10 52.04 123.63 1,168.30
<< < 1 2 3  ... > >>