SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
ERIS Lifesciences Ltd Industry:  Pharmaceuticals - Indian - Formulations
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
540596 INE406M01024 203.3941378 ERIS 0.46 21,607.40 76.67 20.69 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Nov 2025 1,698.05 1,505.95 1,595.30 312.55 267.90 285.78 21,730.68
Oct 2025 1,679.95 1,520.60 1,588.95 317.48 258.84 284.64 21,643.65
Sep 2025 1,805.20 1,565.85 1,588.50 328.23 278.43 284.55 21,637.52
Aug 2025 1,854.00 1,630.00 1,799.65 340.36 276.24 322.36 24,512.45
Jul 2025 1,887.65 1,611.80 1,802.05 351.41 269.97 322.79 24,545.14
Jun 2025 1,909.55 1,538.80 1,684.60 364.82 271.00 301.73 22,943.80
May 2025 1,662.00 1,335.05 1,581.85 306.38 219.11 283.30 21,542.43
Apr 2025 1,521.70 1,187.10 1,432.70 274.39 197.88 256.59 19,511.23
Mar 2025 1,498.70 1,140.00 1,416.50 294.33 197.21 253.65 19,287.43
Feb 2025 1,499.00 1,158.85 1,180.70 69.76 52.14 54.13 16,072.78
Jan 2025 1,399.00 1,130.05 1,228.40 67.39 50.56 56.32 16,722.12
Share Prices Of 2024
Dec 2024 1,593.00 1,310.05 1,374.55 76.41 58.43 63.02 18,711.65
<< < 1 2 3  ... > >>