SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Amber Enterprises India Ltd Industry:  Electronics - Components
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
540902 INE371P01015 829.2590877 AMBER 0 27,569.15 189.59 41.32 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2026
Feb 2026 8,144.95 5,621.00 7,976.90 212.57 134.82 203.89 28,072.04
Jan 2026 6,822.95 5,404.00 5,718.10 177.12 134.98 146.08 20,111.73
Share Prices Of 2025
Dec 2025 7,220.15 6,243.65 6,381.40 188.32 158.85 163.02 22,444.69
Nov 2025 8,057.85 6,737.35 7,193.50 208.35 160.35 183.77 25,301.01
Oct 2025 8,625.00 7,992.80 8,029.05 228.50 197.84 204.98 28,221.26
Sep 2025 8,498.00 7,275.35 8,096.30 218.44 170.78 206.69 28,457.64
Aug 2025 8,174.40 6,801.00 7,259.60 208.99 164.66 178.70 24,603.57
Jul 2025 8,117.85 6,727.00 7,958.70 201.86 157.24 195.86 26,966.41
Jun 2025 7,088.00 6,229.55 6,768.50 182.67 152.83 166.57 22,933.66
May 2025 6,870.55 5,700.00 6,483.35 175.51 133.38 159.36 21,940.96
Apr 2025 7,233.25 5,505.00 6,145.35 187.02 120.95 151.05 20,797.10
Mar 2025 7,353.00 5,480.00 7,209.40 183.45 130.61 177.11 24,384.72
<< < 1 2 3  ... > >>