SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Mrs Bectors Food Specialities Ltd Industry:  Food - Processing - Indian
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
543253 INE495P01012 183.9730821 BECTORFOOD 0.46 8,079.07 72.18 18.23 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Oct 2025 1,387.00 1,211.20 1,339.30 70.76 60.83 68.06 8,223.05
Sep 2025 1,590.90 1,250.00 1,257.30 91.49 62.74 63.89 7,719.59
Aug 2025 1,535.00 1,345.00 1,381.30 78.22 66.55 70.19 8,480.92
Jul 2025 1,569.10 1,329.85 1,512.05 80.76 63.61 76.84 9,283.70
Jun 2025 1,526.30 1,336.00 1,367.50 79.96 67.63 69.49 8,396.19
May 2025 1,605.00 1,201.05 1,456.50 83.58 51.08 74.02 8,942.64
Apr 2025 1,774.00 1,314.55 1,484.80 105.01 59.15 75.45 9,116.39
Mar 2025 1,590.00 1,274.70 1,457.80 82.03 62.54 74.08 8,950.62
Feb 2025 1,664.45 1,290.00 1,322.80 90.71 64.05 65.95 8,121.74
Jan 2025 1,650.95 1,429.60 1,474.50 82.91 69.06 73.51 9,053.15
Share Prices Of 2024
Dec 2024 1,974.65 1,601.00 1,638.95 103.14 79.23 81.71 10,062.84
Nov 2024 1,903.00 1,585.85 1,812.60 96.31 76.54 90.37 11,129.02
<< < 1 2 3  ... > >>