SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Akums Drugs & Pharmaceuticals Ltd Industry:  Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
544222 INE09XN01023 146.5179723 AKUMS 0 8,103.43 50.33 10.23 2
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Jul 2025 592.10 511.00 517.40 61.35 49.33 50.57 8,143.56
Jun 2025 599.40 533.15 584.60 60.07 51.97 57.14 9,201.25
May 2025 620.00 465.25 571.05 65.07 41.95 55.81 8,987.98
Apr 2025 544.00 407.40 523.80 55.18 38.53 51.19 8,244.30
Mar 2025 528.65 433.75 474.60 53.04 40.99 46.39 7,469.92
Feb 2025 620.00 445.85 455.00 0.00 0.00 0.00 7,161.43
Jan 2025 652.00 526.55 566.00 0.00 0.00 0.00 8,908.50
Share Prices Of 2024
Dec 2024 678.80 553.00 638.10 0.00 0.00 0.00 10,043.31
Nov 2024 859.90 527.00 605.40 0.00 0.00 0.00 9,528.63
Oct 2024 935.00 814.20 841.10 0.00 0.00 0.00 13,238.41
Sep 2024 948.95 820.00 836.40 0.00 0.00 0.00 13,164.43
Aug 2024 1,174.85 724.50 863.75 0.00 0.00 0.00 13,594.91
<< < 1 > >>