SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Union Gold ETF Industry:  Stock Exchanges
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
544363 INF582M01KS4 9.3921059 UNIONGOLD 0 129.62 0 0 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Aug 2025 101.08 97.58 101.08 102.40 93.75 100.95 127.79
Jul 2025 99.06 95.36 97.10 100.80 94.80 97.00 122.79
Jun 2025 98.73 90.00 94.65 100.00 90.00 95.10 120.38
May 2025 96.78 91.10 92.07 96.85 90.50 94.50 119.62
Apr 2025 97.00 88.20 94.61 99.55 85.00 93.85 118.80
Mar 2025 88.75 84.00 88.25 97.70 82.00 88.50 112.03
Feb 2025 86.20 84.50 84.50 88.40 84.10 84.70 10.66
<< < 1 > >>