SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Kalpataru Ltd Industry:  Construction
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
544423 INE227J01012 199.2765976 KALPATARU 0 7,127.71 0 0 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2026
Apr 2026 339.70 267.60 325.60 312.68 230.29 288.37 6,704.56
Mar 2026 329.00 256.65 258.10 318.22 226.03 228.59 5,314.64
Feb 2026 368.00 319.00 324.20 344.35 278.21 287.13 6,675.73
Jan 2026 389.45 318.00 330.60 355.22 270.90 292.80 6,807.52
Share Prices Of 2025
Dec 2025 359.00 325.60 335.45 327.20 275.26 297.09 6,907.38
Nov 2025 389.70 345.40 345.60 350.26 305.73 306.08 7,116.39
Oct 2025 409.40 363.20 384.60 374.90 314.27 340.62 7,919.45
Sep 2025 421.00 372.05 374.15 385.26 325.70 331.37 7,704.27
Aug 2025 414.35 346.00 381.85 370.50 291.16 338.19 7,862.83
Jul 2025 458.10 395.80 396.60 428.54 349.83 351.25 8,166.55
<< < 1 > >>