SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
UTI - Gold Exchange Traded Fund Industry:  Stock Exchanges
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
590101 INF789F1AUX7 1 GOLDSHARE 0 2,204.71 0 0 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Aug 2025 86.50 82.44 86.40 87.60 81.35 86.35 2,164.01
Jul 2025 86.82 78.94 83.38 85.90 79.10 83.30 2,058.74
Jun 2025 85.87 80.17 80.97 86.30 79.35 80.90 1,953.10
May 2025 83.70 77.15 80.65 84.05 77.25 80.65 1,911.50
Apr 2025 84.65 71.20 80.16 84.35 71.10 80.15 1,973.22
Mar 2025 75.95 71.80 75.29 75.95 71.45 75.25 1,831.96
Feb 2025 74.05 68.36 71.83 75.20 68.20 72.00 1,328.66
Jan 2025 70.40 64.70 69.75 69.85 64.70 69.75 1,287.14
Share Prices Of 2024
Dec 2024 66.40 63.55 64.65 67.00 63.60 64.65 1,193.03
Nov 2024 68.50 62.40 64.86 67.40 62.20 64.95 1,198.56
Oct 2024 67.99 62.10 67.39 68.85 63.00 67.20 1,240.08
Sep 2024 64.80 59.94 64.16 64.75 60.15 64.10 1,182.88
<< < 1 2 3  ... > >>