SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Groww Gold ETF Industry:  Stock Exchanges
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
94119 INF666M01OE7 3.887708 GROWWGOLD 0 132.17 0 0 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2026
Jan 2026 179.96 129.21 157.42 179.96 129.21 157.42 139.74
Share Prices Of 2025
Dec 2025 136.29 121.91 130.41 136.29 121.91 130.41 115.76
Nov 2025 124.89 117.20 123.09 124.89 117.20 123.09 109.26
Oct 2025 129.00 112.12 118.02 129.00 112.12 118.02 104.76
Sep 2025 115.59 102.02 113.52 115.59 102.02 113.52 100.77
Aug 2025 101.34 96.12 101.01 101.34 96.12 101.01 89.66
Jul 2025 99.47 93.95 97.06 99.47 93.95 97.06 86.16
Jun 2025 101.02 93.58 94.66 101.02 93.58 94.66 84.03
May 2025 98.00 90.59 94.07 98.00 90.59 94.07 83.50
Apr 2025 98.88 80.00 93.72 98.88 80.00 93.72 83.19
Mar 2025 91.00 83.88 88.34 91.00 83.88 88.34 78.42
Feb 2025 89.50 81.62 84.34 89.50 81.62 84.34 31.85
<< < 1 2 > >>