SEARCH
Quotes News NAV
52 Week Highs & Lows Markets  >  Equity  >  Market Analysis  > 52 Week Highs & Lows
Exchange Group
It gives 52 Week High / Low prices of all stocks along with the date. Click on the company name to get the company profile page.
Your Result on : BSE | BSE_SENSEX
Company Name LTP (Rs) High (Rs) High Date Low (Rs) Low Date
Adani Ports & Special Econom... 1,437.65 1,493.85 10-Jun-2025 993.85 21-Nov-2024
Asian Paints Ltd 2,345.25 3,114.95 10-Oct-2024 2,125.00 04-Mar-2025
Axis Bank Ltd 1,189.45 1,247.00 27-Jun-2025 934.00 27-Jan-2025
Bajaj Finance Ltd 1,037.25 1,035.95 24-Sep-2025 645.31 21-Nov-2024
Bajaj Finserv Ltd 2,020.90 2,134.45 24-Apr-2025 1,555.25 24-Dec-2024
Bharat Electronics Ltd 409.35 435.95 01-Jul-2025 240.15 19-Feb-2025
Bharti Airtel Ltd 1,955.05 2,045.50 02-Jul-2025 1,510.80 21-Nov-2024
Eternal Ltd 348.20 349.90 10-Oct-2025 189.60 07-Apr-2025
HCL Technologies Ltd 1,494.70 2,011.00 13-Jan-2025 1,304.00 07-Apr-2025
HDFC Bank Ltd 977.95 1,018.15 30-Jul-2025 812.13 13-Jan-2025
<< < 1 2 3 > >> 
Life Time Low Date