SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | BSE_SENSEX | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
Maruti Suzuki 12,201.65 11,847.05 2.99 18031
Bharti Airtel 1,854.75 1,823.85 1.69 213624
Power Grid Corpn 308.10 303.25 1.60 250572
Sun Pharma.Inds. 1,832.00 1,804.80 1.51 27721
Hind. Unilever 2,346.20 2,322.55 1.02 86221
HDFC Bank 1,924.00 1,908.25 0.83 201787
M & M 2,932.00 2,909.20 0.78 22052
Reliance Industr 1,408.60 1,400.30 0.59 1877427
Larsen & Toubro 3,344.15 3,324.45 0.59 51727
Kotak Mah. Bank 2,214.80 2,205.35 0.43 100217
<< < 1 2 > >>