SEARCH
Quotes News NAV
Market Turnover Markets  >  Equity  >  Corporate Actions  > Market Turnover
Date BSE Turnover (Rs) NSE Turnover (Rs)
23-Dec-25 64,273,100,000.00 891,557,600,000.00
22-Dec-25 64,855,400,000.00 974,584,500,000.00
19-Dec-25 78,425,700,000.00 1,241,414,100,000.00
18-Dec-25 77,233,400,000.00 878,653,200,000.00
17-Dec-25 72,538,100,000.00 851,797,500,000.00
16-Dec-25 56,843,500,000.00 839,845,400,000.00
15-Dec-25 61,653,000,000.00 799,729,700,000.00
12-Dec-25 76,172,900,000.00 863,900,200,000.00
11-Dec-25 72,538,100,000.00 793,007,800,000.00
10-Dec-25 65,962,100,000.00 958,267,400,000.00
<< < 1 2 3 > >>