SEARCH
Quotes News NAV
Market Turnover Markets  >  Equity  >  Corporate Actions  > Market Turnover
Date BSE Turnover (Rs) NSE Turnover (Rs)
20-Mar-26 80,482,000,000.00 1,402,281,600,000.00
19-Mar-26 81,964,000,000.00 1,120,930,700,000.00
18-Mar-26 80,195,900,000.00 1,075,416,900,000.00
17-Mar-26 84,237,000,000.00 1,070,833,900,000.00
16-Mar-26 78,190,500,000.00 1,249,242,800,000.00
13-Mar-26 88,024,200,000.00 1,215,475,300,000.00
12-Mar-26 89,060,900,000.00 1,238,914,100,000.00
11-Mar-26 75,447,400,000.00 1,103,253,100,000.00
10-Mar-26 76,312,400,000.00 1,142,798,300,000.00
09-Mar-26 96,585,400,000.00 1,165,955,700,000.00
<< < 1 2 > >>