Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Market Turnover Markets  >  Equity  >  Corporate Actions  > Market Turnover
Spacer
Spacer
Spacer
Date BSE Turnover (Rs) NSE Turnover (Rs)
Spacer
24-Sep-26 206,721,900,000.00 1,153,282,100,000.00
23-Sep-26 112,283,500,000.00 1,086,435,500,000.00
22-Sep-26 94,991,400,000.00 1,049,686,600,000.00
21-Sep-26 81,716,000,000.00 1,018,009,400,000.00
18-Sep-26 102,903,000,000.00 1,454,091,600,000.00
17-Sep-26 77,109,100,000.00 982,222,100,000.00
16-Sep-26 84,627,600,000.00 1,107,676,400,000.00
15-Sep-26 88,881,400,000.00 1,151,980,100,000.00
11-Sep-26 93,771,600,000.00 1,159,836,300,000.00
10-Sep-26 91,252,300,000.00 1,046,454,800,000.00
<< < 1 2 3 > >> 
Spacer