Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Market Turnover Markets  >  Equity  >  Corporate Actions  > Market Turnover
Spacer
Spacer
Spacer
Date BSE Turnover (Rs) NSE Turnover (Rs)
Spacer
30-Jul-26 11,348,210,000,000.00 1,251,955,800,000.00
29-Jul-26 10,766,520,000,000.00 1,280,999,900,000.00
28-Jul-26 8,434,010,000,000.00 1,246,656,600,000.00
27-Jul-26 7,991,610,000,000.00 1,064,038,400,000.00
24-Jul-26 8,933,150,000,000.00 1,104,682,100,000.00
23-Jul-26 9,619,710,000,000.00 1,117,496,200,000.00
22-Jul-26 8,995,040,000,000.00 1,114,599,700,000.00
21-Jul-26 9,230,010,000,000.00 1,133,503,300,000.00
20-Jul-26 8,391,010,000,000.00 1,077,954,500,000.00
17-Jul-26 9,391,210,000,000.00 1,144,030,000,000.00
<< < 1 2 3 > >> 
Spacer