Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Market Turnover Markets  >  Equity  >  Corporate Actions  > Market Turnover
Spacer
Spacer
Spacer
Date BSE Turnover (Rs) NSE Turnover (Rs)
Spacer
27-Aug-26 133,534,900,000.00 1,150,714,100,000.00
26-Aug-26 131,625,800,000.00 1,155,847,000,000.00
25-Aug-26 79,785,300,000.00 1,066,550,300,000.00
24-Aug-26 115,052,400,000.00 1,102,024,000,000.00
21-Aug-26 100,208,100,000.00 1,112,332,000,000.00
20-Aug-26 93,665,800,000.00 1,100,621,500,000.00
19-Aug-26 93,278,100,000.00 1,103,152,300,000.00
18-Aug-26 109,415,800,000.00 1,094,668,400,000.00
17-Aug-26 91,271,000,000.00 1,082,802,100,000.00
14-Aug-26 92,366,600,000.00 1,055,846,600,000.00
<< < 1 2 3 > >> 
Spacer