SEARCH
Quotes News NAV
Market Turnover Markets  >  Equity  >  Corporate Actions  > Market Turnover
Date BSE Turnover (Rs) NSE Turnover (Rs)
19-Feb-26 76,452,400,000.00 938,115,200,000.00
18-Feb-26 70,227,000,000.00 927,684,100,000.00
17-Feb-26 68,668,300,000.00 956,906,300,000.00
16-Feb-26 75,057,800,000.00 894,363,600,000.00
13-Feb-26 94,243,200,000.00 1,235,994,400,000.00
12-Feb-26 75,139,900,000.00 1,192,333,900,000.00
11-Feb-26 93,285,900,000.00 1,126,257,300,000.00
10-Feb-26 91,570,300,000.00 1,180,638,500,000.00
09-Feb-26 83,664,400,000.00 1,149,725,000,000.00
06-Feb-26 75,139,900,000.00 1,086,556,300,000.00
<< < 1 2 3 > >>