Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Market Turnover Markets  >  Equity  >  Corporate Actions  > Market Turnover
Spacer
Spacer
Spacer
Date BSE Turnover (Rs) NSE Turnover (Rs)
Spacer
18-Jun-26 11,460,110,000,000.00 1,338,720,500,000.00
17-Jun-26 10,129,830,000,000.00 1,333,686,100,000.00
16-Jun-26 12,762,000,000,000.00 1,196,194,100,000.00
15-Jun-26 10,587,050,000,000.00 1,386,422,700,000.00
12-Jun-26 9,046,320,000,000.00 1,188,376,700,000.00
11-Jun-26 9,067,590,000,000.00 1,125,022,200,000.00
10-Jun-26 8,413,100,000,000.00 1,197,141,400,000.00
09-Jun-26 8,183,090,000,000.00 1,232,028,000,000.00
08-Jun-26 9,054,500,000,000.00 1,092,302,000,000.00
05-Jun-26 9,914,070,000,000.00 1,288,706,200,000.00
<< < 1 2 3 > >> 
Spacer