Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Market Turnover Markets  >  Equity  >  Corporate Actions  > Market Turnover
Spacer
Spacer
Spacer
Date BSE Turnover (Rs) NSE Turnover (Rs)
Spacer
08-Oct-26 204,443,500,000.00 1,170,912,600,000.00
07-Oct-26 110,765,300,000.00 1,152,686,100,000.00
06-Oct-26 94,981,700,000.00 1,097,479,900,000.00
05-Oct-26 105,451,000,000.00 1,160,727,100,000.00
01-Oct-26 120,969,600,000.00 1,318,069,600,000.00
30-Sep-26 117,353,100,000.00 1,261,288,400,000.00
29-Sep-26 105,757,100,000.00 1,615,647,300,000.00
28-Sep-26 93,831,900,000.00 1,005,352,000,000.00
25-Sep-26 130,804,300,000.00 1,027,622,300,000.00
24-Sep-26 206,721,900,000.00 1,153,282,100,000.00
<< < 1 2 > >> 
Spacer