SEARCH
Quotes News NAV
Market Turnover Markets  >  Equity  >  Corporate Actions  > Market Turnover
Date BSE Turnover (Rs) NSE Turnover (Rs)
12-Dec-25 76,172,900,000.00 863,900,200,000.00
11-Dec-25 72,538,100,000.00 793,007,800,000.00
10-Dec-25 65,962,100,000.00 958,267,400,000.00
09-Dec-25 78,646,700,000.00 1,061,482,800,000.00
08-Dec-25 69,888,700,000.00 967,557,900,000.00
05-Dec-25 59,220,300,000.00 917,805,600,000.00
04-Dec-25 77,122,900,000.00 883,370,000,000.00
03-Dec-25 68,199,900,000.00 933,816,900,000.00
02-Dec-25 58,931,100,000.00 938,135,700,000.00
01-Dec-25 62,402,200,000.00 852,163,000,000.00
<< < 1 2 3 > >>