Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Market Turnover Markets  >  Equity  >  Corporate Actions  > Market Turnover
Spacer
Spacer
Spacer
Date BSE Turnover (Rs) NSE Turnover (Rs)
Spacer
05-Nov-26 143,395,200,000.00 1,709,681,900,000.00
04-Nov-26 107,151,900,000.00 1,307,669,400,000.00
03-Nov-26 97,983,100,000.00 1,275,923,600,000.00
02-Nov-26 90,487,100,000.00 1,163,279,900,000.00
30-Oct-26 93,434,100,000.00 1,208,524,500,000.00
29-Oct-26 103,892,500,000.00 1,179,892,000,000.00
28-Oct-26 97,913,200,000.00 1,289,639,900,000.00
27-Oct-26 94,937,100,000.00 1,198,721,200,000.00
26-Oct-26 86,559,900,000.00 1,034,111,200,000.00
23-Oct-26 105,183,100,000.00 1,231,238,900,000.00
<< < 1 2 3 > >> 
Spacer