SEARCH
Quotes News NAV
Market Turnover Markets  >  Equity  >  Corporate Actions  > Market Turnover
Date BSE Turnover (Rs) NSE Turnover (Rs)
13-Jun-25 69,697,700,000.00 1,049,818,000,000.00
12-Jun-25 70,053,900,000.00 1,175,807,600,000.00
11-Jun-25 87,118,500,000.00 1,242,320,100,000.00
10-Jun-25 94,352,400,000.00 1,158,629,400,000.00
09-Jun-25 81,766,000,000.00 1,177,455,600,000.00
06-Jun-25 88,793,200,000.00 1,325,408,300,000.00
05-Jun-25 77,948,500,000.00 1,171,158,400,000.00
04-Jun-25 94,124,200,000.00 1,108,400,200,000.00
03-Jun-25 117,217,400,000.00 1,162,119,100,000.00
02-Jun-25 92,924,200,000.00 1,077,053,600,000.00
<< < 1 2 3 > >>