SEARCH
Quotes News NAV
Market Turnover Markets  >  Equity  >  Corporate Actions  > Market Turnover
Date BSE Turnover (Rs) NSE Turnover (Rs)
30-Oct-25 83,380,400,000.00 1,024,858,400,000.00
29-Oct-25 85,206,800,000.00 1,122,984,200,000.00
28-Oct-25 82,106,600,000.00 1,161,531,900,000.00
27-Oct-25 73,879,300,000.00 967,548,000,000.00
24-Oct-25 68,299,000,000.00 891,324,000,000.00
23-Oct-25 91,940,100,000.00 1,168,423,400,000.00
21-Oct-25 25,382,500,000.00 197,141,200,000.00
20-Oct-25 69,313,500,000.00 1,000,974,900,000.00
17-Oct-25 74,258,100,000.00 1,117,631,800,000.00
16-Oct-25 107,911,700,000.00 1,117,170,300,000.00
<< < 1 2 3 > >>