Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Market Turnover Markets  >  Equity  >  Corporate Actions  > Market Turnover
Spacer
Spacer
Spacer
Date BSE Turnover (Rs) NSE Turnover (Rs)
Spacer
04-Jun-26 9,459,620,000,000.00 1,289,836,200,000.00
03-Jun-26 8,558,610,000,000.00 1,353,520,000,000.00
02-Jun-26 8,827,070,000,000.00 1,433,270,100,000.00
01-Jun-26 8,873,920,000,000.00 1,326,722,400,000.00
29-May-26 127,701,700,000.00 2,874,523,400,000.00
27-May-26 119,475,500,000.00 1,358,996,600,000.00
26-May-26 94,703,800,000.00 1,275,133,700,000.00
25-May-26 87,565,800,000.00 1,195,811,700,000.00
22-May-26 10,139,200,000.00 1,133,384,800,000.00
21-May-26 101,024,900,000.00 1,212,511,000,000.00
<< < 1 2 3 > >> 
Spacer