SEARCH
Quotes News NAV
Market Turnover Markets  >  Equity  >  Corporate Actions  > Market Turnover
Date BSE Turnover (Rs) NSE Turnover (Rs)
05-May-26 8,255,230,000,000.00 1,286,291,800,000.00
04-May-26 17,077,580,000,000.00 1,368,310,900,000.00
30-Apr-26 10,445,860,000,000.00 1,425,535,100,000.00
29-Apr-26 9,148,590,000,000.00 1,392,771,800,000.00
28-Apr-26 805,390,000,000.00 1,380,873,300,000.00
27-Apr-26 89,930,000,000.00 1,312,556,400,000.00
24-Apr-26 92,356,100,000.00 1,309,432,800,000.00
23-Apr-26 108,677,500,000.00 1,354,813,400,000.00
22-Apr-26 98,516,900,000.00 1,371,131,900,000.00
21-Apr-26 78,132,300,000.00 1,278,254,900,000.00
<< < 1 2 > >>