Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Market Turnover Markets  >  Equity  >  Corporate Actions  > Market Turnover
Spacer
Spacer
Spacer
Date BSE Turnover (Rs) NSE Turnover (Rs)
Spacer
22-Oct-26 86,031,500,000.00 1,081,024,700,000.00
21-Oct-26 87,183,100,000.00 1,108,062,000,000.00
19-Oct-26 74,747,200,000.00 963,256,400,000.00
16-Oct-26 92,920,300,000.00 1,226,010,900,000.00
15-Oct-26 100,410,400,000.00 1,190,506,300,000.00
14-Oct-26 99,650,100,000.00 1,165,603,500,000.00
13-Oct-26 98,914,300,000.00 1,057,788,800,000.00
12-Oct-26 104,782,400,000.00 968,631,100,000.00
09-Oct-26 95,937,900,000.00 1,004,172,400,000.00
08-Oct-26 204,443,500,000.00 1,170,912,600,000.00
<< < 1 2 > >> 
Spacer