Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Market Turnover Markets  >  Equity  >  Corporate Actions  > Market Turnover
Spacer
Spacer
Spacer
Date BSE Turnover (Rs) NSE Turnover (Rs)
Spacer
10-Sep-26 91,252,300,000.00 1,046,454,800,000.00
09-Sep-26 123,402,800,000.00 1,214,449,600,000.00
08-Sep-26 94,361,200,000.00 1,083,646,800,000.00
07-Sep-26 86,959,400,000.00 1,029,435,100,000.00
04-Sep-26 131,634,900,000.00 1,161,633,600,000.00
03-Sep-26 106,394,000,000.00 1,115,190,400,000.00
02-Sep-26 212,025,900,000.00 1,151,845,200,000.00
01-Sep-26 90,277,500,000.00 1,240,326,000,000.00
31-Aug-26 97,675,200,000.00 1,817,178,500,000.00
28-Aug-26 94,669,900,000.00 1,106,711,100,000.00
<< < 1 2 3 > >> 
Spacer