SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Patanjali Foods Ltd Industry:  Solvent Extraction
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500368 INE619A01035 111.3501392 PATANJALI 0.57 62,985.26 44.16 13.11 2
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
08-11-24 24884 8757 35.19
11-11-24 52436 14637 27.91
12-11-24 8040 3256 40.50
13-11-24 86186 78469 91.05
14-11-24 7278 3786 52.02
18-11-24 4022 2029 50.45
19-11-24 46731 41892 89.64
21-11-24 21869 8867 40.55
22-11-24 33095 9361 28.29
25-11-24 11710 3609 30.82
 < 1 2 3  ... >