SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Patanjali Foods Ltd Industry:  Solvent Extraction
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500368 INE619A01035 313.6052571 PATANJALI 0.56 64,526.35 52.95 33.61 2
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
02-09-24 31093 23209 74.64
03-09-24 24287 10907 44.91
04-09-24 30345 22636 74.60
05-09-24 14566 9954 68.34
06-09-24 74020 50587 68.34
09-09-24 29703 10152 34.18
10-09-24 15517 5240 33.77
11-09-24 8856 2370 26.76
12-09-24 9186 3920 42.67
13-09-24 824328 646763 78.46
 < 1 2 3  ... >