SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Patanjali Foods Ltd Industry:  Solvent Extraction
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500368 INE619A01035 111.3501392 PATANJALI 0.57 62,985.26 44.16 13.11 2
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Oct 2025 613.95 567.90 602.55 52.31 46.36 50.38 65,547.09
Sep 2025 615.81 571.00 577.30 52.47 47.23 48.27 62,800.32
Aug 2025 632.08 584.99 593.16 53.85 48.55 49.60 64,526.35
Jul 2025 653.99 540.39 627.46 55.20 44.89 52.45 68,238.19
Jun 2025 578.31 534.93 550.11 49.63 44.37 45.99 59,826.23
May 2025 637.24 549.46 557.94 54.41 45.23 46.64 60,678.12
Apr 2025 670.66 580.54 634.93 56.27 47.55 53.03 68,987.57
Mar 2025 605.66 565.59 602.83 50.82 45.81 50.35 65,499.81
Feb 2025 627.14 523.33 589.09 90.23 66.04 83.68 63,975.35
Jan 2025 635.21 574.36 606.13 92.68 77.24 86.10 65,825.14
Share Prices Of 2024
Dec 2024 641.01 566.44 590.36 93.90 79.02 83.86 64,112.91
Nov 2024 636.99 578.33 603.28 91.07 81.27 85.70 65,515.64
<< < 1 2 3  ... > >>