SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Premier Polyfilm Ltd Industry:  Plastics Products
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
514354 INE309M01020 12.5912862 PREMIERPOL 0.37 427.24 16.25 2.51 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
13-01-25 1816 1816 100.00
14-01-25 2300 2300 100.00
15-01-25 1666 1666 100.00
16-01-25 5745 5745 100.00
17-01-25 2679 2679 100.00
20-01-25 9345 9345 100.00
21-01-25 37564 37564 100.00
22-01-25 2070 2070 100.00
23-01-25 3902 3902 100.00
24-01-25 1556 1556 100.00
 < 1 2 3  ... >