SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Premier Polyfilm Ltd Industry:  Plastics Products
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
514354 INE309M01020 12.5912862 PREMIERPOL 0.27 586.98 20.3 2.76 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
09-05-25 8429 6367 75.54
12-05-25 3531 2763 78.25
13-05-25 12288 9582 77.98
14-05-25 27291 14079 51.59
15-05-25 33084 11608 35.09
16-05-25 11191 6048 54.04
19-05-25 96696 63041 65.20
20-05-25 13703 10195 74.40
21-05-25 17917 12992 72.51
22-05-25 27976 23458 83.85
 < 1 2 3  ... >