SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Premier Polyfilm Ltd Industry:  Plastics Products
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
514354 INE309M01020 12.5912862 PREMIERPOL 0.37 427.24 16.25 2.51 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Dec 2025 46.95 39.13 41.15 19.57 15.23 16.61 431.02
Nov 2025 51.99 38.00 45.87 23.44 13.05 18.51 480.45
Oct 2025 54.69 39.50 43.95 26.62 14.86 17.74 460.34
Sep 2025 50.74 45.30 46.24 21.82 18.08 18.66 484.33
Aug 2025 55.90 44.74 48.41 26.27 17.70 19.54 507.06
Jul 2025 60.95 50.14 51.25 28.53 19.80 20.69 536.81
Jun 2025 55.70 49.00 51.22 24.51 19.13 20.67 536.49
May 2025 69.00 51.01 52.38 32.43 19.34 21.14 548.64
Apr 2025 67.00 57.31 57.65 29.67 23.00 23.27 603.84
Mar 2025 73.90 58.50 61.51 33.72 22.82 24.83 644.27
Feb 2025 76.00 52.02 64.99 42.66 24.15 33.08 680.72
Jan 2025 85.57 58.32 61.91 43.59 28.52 31.51 648.46
<< < 1 2 3 > >>