SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
GRM Overseas Ltd Industry:  Food - Processing - Indian
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
531449 INE192H01020 70.0946342 GRMOVER 0 2,878.94 54.37 8.63 2
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
05-12-24 11149 6869 61.61
06-12-24 7767 3902 50.24
09-12-24 10118 6477 64.01
10-12-24 5709 2229 39.04
11-12-24 8951 6799 75.96
12-12-24 6317 4317 68.34
13-12-24 4870 2314 47.52
16-12-24 12656 7526 59.00
17-12-24 22875 15425 67.43
18-12-24 2192 1710 78.01
 < 1 2 3  ... >