SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
GRM Overseas Ltd Industry:  Food - Processing - Indian
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
531449 INE192H01020 70.0946342 GRMOVER 0 2,878.94 54.37 8.63 2
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Nov 2025 502.95 416.70 468.60 62.29 49.00 56.25 2,874.95
Oct 2025 433.20 357.85 429.90 52.40 42.45 51.60 2,637.52
Sep 2025 378.00 338.00 358.30 46.51 39.73 43.01 2,198.24
Aug 2025 386.00 342.35 365.55 47.59 40.10 43.88 2,242.72
Jul 2025 397.60 347.10 371.40 48.75 40.38 44.58 2,278.61
Jun 2025 376.00 265.10 363.80 45.63 28.13 43.67 2,231.99
May 2025 324.90 269.95 301.00 42.13 30.60 36.13 1,846.70
Apr 2025 340.05 255.40 314.85 43.70 25.34 36.96 1,889.10
Mar 2025 287.45 198.35 263.05 34.70 21.17 30.88 1,578.30
Feb 2025 259.90 193.05 219.10 39.05 20.12 27.52 1,314.60
Jan 2025 239.70 175.95 237.30 30.41 19.05 29.81 1,423.80
Share Prices Of 2024
Dec 2024 227.05 180.15 202.35 29.29 22.03 25.42 1,214.10
<< < 1 2 3  ... > >>