SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
GRM Overseas Ltd Industry:  Food - Processing - Indian
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
531449 INE192H01020 36.6213696 GRMOVER 0 3,418.97 63.22 2.61 2
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2026
Mar 2026 175.00 137.90 152.60 80.15 51.59 61.87 3,162.02
Feb 2026 179.95 146.35 161.65 71.17 54.29 65.54 3,349.55
Jan 2026 175.10 150.80 164.50 64.72 52.36 59.24 3,027.72
Share Prices Of 2025
Dec 2025 185.55 146.40 162.10 63.47 55.25 58.38 2,983.55
Nov 2025 167.65 138.90 156.20 62.29 49.00 56.25 2,874.95
Oct 2025 144.40 119.28 143.30 52.40 42.45 51.60 2,637.52
Sep 2025 126.00 112.67 119.43 46.51 39.73 43.01 2,198.24
Aug 2025 128.67 114.12 121.85 47.59 40.10 43.88 2,242.72
Jul 2025 132.53 115.70 123.80 48.75 40.38 44.58 2,278.61
Jun 2025 125.33 88.37 121.27 45.63 28.13 43.67 2,231.99
May 2025 108.30 89.98 100.33 42.13 30.60 36.13 1,846.70
Apr 2025 113.35 85.13 104.95 43.70 25.34 36.96 1,889.10
<< < 1 2 3  ... > >>