SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
City Union Bank Ltd Industry:  Banks - Private Sector
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532210 INE491A01021 106.5393847 CUB 0.66 11,243.40 11.48 13.22 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
19-05-23 440388 187983 42.69
22-05-23 779991 168739 21.63
23-05-23 66130 16200 24.50
24-05-23 95918 42986 44.82
25-05-23 79374 15633 19.70
26-05-23 149350 64375 43.10
29-05-23 1116908 545616 48.85
30-05-23 513520 196590 38.28
31-05-23 213556 125820 58.92
01-06-23 652236 272646 41.80
 < 1 2 3  ... >