SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
City Union Bank Ltd Industry:  Banks - Private Sector
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532210 INE491A01021 127.7462827 CUB 0.91 16,329.01 14.02 15.72 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Sep 2025 214.20 193.00 213.65 14.16 12.68 14.09 15,832.51
Aug 2025 224.35 195.80 196.00 15.54 12.90 12.93 14,523.76
Jul 2025 232.70 199.95 214.35 16.09 12.71 14.14 15,883.51
Jun 2025 220.50 184.00 219.05 14.64 11.39 14.45 16,231.78
May 2025 197.70 172.00 195.65 13.14 11.24 12.90 14,497.82
Apr 2025 185.25 147.00 176.55 12.33 9.03 11.64 13,082.10
Mar 2025 163.70 144.00 157.15 11.05 8.87 10.36 11,644.59
Feb 2025 180.95 144.05 147.50 13.82 10.29 10.76 10,929.54
Jan 2025 177.35 161.25 173.90 13.12 11.35 12.69 12,885.74
Share Prices Of 2024
Dec 2024 187.80 170.15 172.25 13.82 12.26 12.57 12,763.48
Nov 2024 182.05 166.75 179.65 13.53 11.92 13.11 13,311.81
Oct 2024 179.30 150.35 175.60 13.45 10.93 12.81 13,006.20
<< < 1 2 3  ... > >>