SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Indowind Energy Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532894 INE227G01018 16.4818769 INDOWIND 0 216.26 0 0.02 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
18-11-24 27624 22307 80.75
19-11-24 63830 44743 70.10
21-11-24 22804 21088 92.48
22-11-24 27771 21376 76.97
25-11-24 45385 31365 69.11
26-11-24 17873 13487 75.46
27-11-24 38601 35628 92.30
28-11-24 69525 46362 66.68
29-11-24 91531 77050 84.18
02-12-24 79354 75218 94.79
 < 1 2 3  ... >