SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Indowind Energy Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532894 INE227G01018 21.6686502 INDOWIND 0 243.22 0 0 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Apr 2024 26.34 20.09 23.03 53.30 36.88 43.52 247.19
Mar 2024 23.02 19.40 19.70 45.79 36.29 37.23 211.45
Feb 2024 32.50 22.63 22.63 61.42 42.76 42.76 242.90
Jan 2024 33.16 20.55 33.16 62.66 38.07 62.66 355.92
Share Prices Of 2023
Dec 2023 24.69 17.30 20.55 46.66 32.13 38.83 220.57
Nov 2023 18.00 15.17 17.50 35.21 27.58 33.07 187.84
Oct 2023 20.04 12.90 16.75 41.84 23.49 31.65 179.79
Sep 2023 14.48 12.82 13.59 28.02 23.28 25.68 145.87
Aug 2023 14.48 12.70 13.15 28.28 23.45 24.85 141.15
Jul 2023 15.10 9.70 13.17 32.15 16.84 24.89 141.36
Jun 2023 12.01 9.60 10.22 24.42 16.92 19.31 109.70
May 2023 12.40 10.10 11.02 24.52 16.53 20.82 118.28
<< < 1 2 3  ... > >>