SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Adani Power Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
533096 INE814H01029 24.8290625 ADANIPOWER 0 278,470.99 24.77 5.83 2
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
16-12-24 558171 157793 28.00
17-12-24 419562 79137 18.86
18-12-24 490029 124456 25.40
19-12-24 222084 66160 29.79
20-12-24 782180 164134 20.98
23-12-24 498963 112896 22.63
24-12-24 241156 85892 35.62
26-12-24 814651 151002 18.54
27-12-24 586918 128472 21.89
30-12-24 1544636 568030 36.77
 < 1 2 3  ... >