SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
HDFC Gold ETF Industry:  Stock Exchanges
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
533230 INF179KC1981 4.9772927 HDFCGOLD 0 4,243.10 0 0 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
19-05-23 49407 46454 94.02
22-05-23 15600 11091 71.10
23-05-23 10097 8312 82.32
24-05-23 15541 12284 79.04
25-05-23 25925 21093 81.36
26-05-23 48609 27734 57.06
29-05-23 41544 27049 65.11
30-05-23 23937 11411 47.67
31-05-23 45050 27426 60.88
01-06-23 42651 28315 66.39
 < 1 2 3  ... >