SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
HDFC Gold ETF Industry:  Stock Exchanges
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
533230 INF179KC1981 2.8239607 HDFCGOLD 0 15,030.89 0 0 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Oct 2025 112.80 95.56 103.22 112.80 95.68 103.24 14,571.39
Sep 2025 100.63 88.48 99.26 100.85 89.10 99.24 12,962.42
Aug 2025 89.21 83.74 87.95 88.87 83.43 88.03 10,385.86
Jul 2025 86.61 81.20 84.81 87.74 81.19 84.79 9,749.24
Jun 2025 87.43 80.92 82.53 87.91 81.54 82.53 9,295.27
May 2025 84.60 78.80 82.17 85.36 78.90 82.17 8,911.58
Apr 2025 85.78 70.52 81.71 86.04 70.10 81.69 8,697.77
Mar 2025 77.04 72.94 76.86 78.55 72.35 76.92 8,161.28
Feb 2025 75.30 70.55 73.26 77.30 70.82 73.16 4,814.29
Jan 2025 71.05 66.08 71.01 71.20 66.12 71.00 4,672.15
Share Prices Of 2024
Dec 2024 67.75 65.12 66.10 68.45 64.35 66.07 4,347.73
Nov 2024 69.50 63.68 66.22 70.60 63.60 66.32 4,364.18
<< < 1 2 3  ... > >>